Advanced Product Design Engine Race Presented by Dart Machinery and Compstar
Does the roar of your car engine get you stoked for racing? What if the engine was free?
The 2008 Advanced Product Design (APD) Engine Race will be held on August 2nd at the 31st Annual Night Under Fire.
Payoff: All new Complete 555 Cubic Inch Big Block Chevy Engine
The Advanced Product Design (APD) Engine Race presented by Dart Machinery and Compstar will pit the top 16 qualifiers in the Moser Engineering Pro Class against one another for a shot at a new racing motor.
Advanced Product Design specializes in carburetor and fuel management systems for all aspects of motorsports. You can check out the APD line of products and services at www.APDRacing.com.
2007 Winner: Nick Hastings (Pro)
2008 Advanced Product Desing (APD) Engine Race Point Standings
| 1 | Baehr | Brian | 22X | 17 | 1 | ||
| 2 | Smith | Warren | FX75 | 16 | |||
| 3 | Case | Phil | 3288 | 14 | 1 | ||
| 4 | Oswald | Joe | J362 | 14 | |||
| 5 | Moss | Katrina | N98 | 13 | 1 | ||
| 6 | Cireddu | Brian | 8X4N | 12 | 1 | ||
| 7 | Cole Jr | Rick | 97 | 12 | |||
| 8 | Marcinowski | Mark | 340W | 11 | |||
| 9 | Klimczuk | Russ | 877 | 11 | |||
| 10 | Crager | Todd | 383 | 11 | |||
| 11 | Buckley | Wes | 324X | 10 | |||
| 12 | Sterley | Gary | 369G | 10 | |||
| 13 | Hastings | Nicholas | N390 | 10 | |||
| 14 | Stephens | Paul | 808 | 9 | |||
| 15 | Moss | Chad | 516 | 8 | |||
| 16 | Osborne | Gary | 1X74 | 8 |
Point Standings current as of July 5, 2008. Ties have been broken for all positions.













