Track Records
| Top Fuel Dragster | |||
| E.T. | Rod Fuller |
June 30, 2007 |
4.533 |
| M.P.H. | David Grubnic | June 30, 2007 | 329.58 |
| Nitro Funny Car | |||
| E.T. | Robert Height | June 30, 2007 | 4.713 |
| M.P.H. | Scotty Cannon | June 30, 2001 | 331.20 |
| Front Engine Nostalgia Fuel Dragster | |||
| E.T. | Dragster Dave |
July 1, 2006 | 5.94 |
| M.P.H. | Dragster Dave | July 1, 2006 |
244 |
| Pro Stock | |||
| E.T. | Greg Anderson | June 30, 2007 | 6.654 |
| M.P.H. | Rob Mansfield |
August 26, 2006 |
217.14 |
| Pro Stock Motorcycle | |||
| E.T. | Matt Smith |
June 29, 2007 | 6.965 |
| M.P.H. | Andrew Hines | June 28, 2007 | 191.46 |
| Top Alcohol Dragster | |||
| E.T. | Bill Reichert | May 20, 2007 | 5.256 |
| M.P.H. | Bill Reichert | May 20, 2007 | 275.73 |
| Top Alcohol Funny Car | |||
| E.T. | Frank Manzo | June 30, 2007 | 5.535 |
| M.P.H. | Farnk Manzo | May 17, 2008 | 262.54 |
| Pro Modified | |||
| E.T. | Tony Pontieri |
August 26, 2006 |
6.122 |
| M.P.H. | Tony Pontieri |
August 26, 2006 |
234.41 |
| Top Fuel Harley | |||
| E.T. | Doug Vancil | June 12, 2004 | 6.290 |
| M.P.H. | Dough Vancil | June 12, 2004 | 221.74 |
| Rocket | |||
| E.T. | Larry Flickenger | June 30, 1984 | 4.526 |
| M.P.H. | Goeske/ Hedgbeck | August 23, 1980 | 304.05 |
| Jet Dragster | |||
| E.T. | Bill Mattio | April 24, 1999 | 4.833 |
| M.P.H. | Bill Mattio | April 24, 1999 | 327.39 |
| Jet Funny Car | |||
| E.T. | Rich Hanna | May 12, 2001 | 5.446 |
| M.P.H. | Rich Hanna | May 12, 2001 | 291.57 |
| Jet Semi Truck | |||
| E.T. | Bob Motz | July 2, 2005 |
6.902 |
| M.P.H. | Bob Motz | July 2, 2005 |
225.52 |
| Jet Pick Up | |||
| E.T. | Neal Darnell | May 3, 2003 | 6.777 |
| M.P.H. | Neal Darnell | May 3, 2003 | 246.17 |
| Top Dragster | |||
| E.T. | Anthony Trauth |
August 25, 2006 |
6.121 |
| M.P.H. | Anthony Trauth | August 25, 2006 |
225.60 |
| Top Sportsman | |||
| E.T. | Joe Boniferro |
August 26, 2005 | 6.426 |
| M.P.H. | Scott Ray | May 19, 2007 | 219.36 |
| Bike | |||
| E.T. |
Larry McBride (Poquoson VA) |
October 12, 2008 | 5.905 |
| M.P.H. |
Korry Hogan (Denver CO) |
October 11, 2008 | 250.97 |
| Wheelstander | |||
| E.T. | Jack Ehrmantraut | June 24, 1989 | 9.30 |
| M.P.H. | Toby Ehrmantraut | June 24, 1989 | 215.24 |
| Nitro Coupe | |||
| E.T. | Gary Irving | July 28, 2002 | 6.184 |
| M.P.H. | Jim Nordhouger | July 28, 2002 | 228.00 |
| Outlaw Street Car | |||
| E.T. | Bill Lutz, Canal Winchester | Jun 22, 2007 | 7.005 |
| M.P.H. | Bill Lutz, Canal Winchester | June 22, 2007 | 206.73 |
| Driven Street Car | |||
| E.T. | Gary Box |
April 21, 2002 | 8.074 |
| M.P.H. | Gary Box |
April 21, 2002 | 171.12 |
| Street Bike | |||
| E.T. | Tim O'Neal | August 19, 2006 | 4.482 |
| M.P.H. | Tim O'Neal | August 19, 2006 | 195.00 |
| NOPI Pro Extreme Dragster | |||
| E.T. | Don Nase Jr. | October 15, 2006 | 6.441 |
| M.P.H. | Don Nase Jr. | October 15, 2006 | 211.76 |
| NOPI Pro Compact | |||
| E.T. | Brad Personett | October 16, 2005 |
6.506 |
| M.P.H. | Brad Personett |
October 16, 2005 | 217.28 |
| NOPI Pro Outlaw RWD | |||
| E.T. | Brent Rau | October 16, 2005 | 6.976 |
| M.P.H. | Brent Rau | October 16, 2005 | 198.29 |
| NOPI Pro Outlaw FWD | |||
| E.T. | Marty Ladwig | October 16, 2005 | 7.292 |
| M.P.H. | Marty Ladwig | October 16, 2005 | 201.61 |
| NOPI Pro 4 Cylinder | |||
| E.T. | Gary Gardella |
October 15, 2006 |
7.781 |
| M.P.H. | Chuck Seitsinger | October 16, 2005 | 177.95 |
| NOPI Pro Stock | |||
| E.T. | Norris Prayoonto | October 15, 2006 | 9.519 |
| M.P.H. | Norris Prayoonto | October 15, 2006 | 142.32 |
| NOPI Street Tire | |||
| E.T. | Jason Lee | October 15, 2006 | 8.096 |
| M.P.H. | Krys Efantis | October 16, 2005 | 185.36 |
| Super Stock automatic transmission SS/EA | |||
| E.T. | Bob Schroeder | May 17, 2008 | 9.65 |
| M.P.H. | Bob Schroeder | May 17, 2008 | 137.15 |
| Comp Eliminator A/D | |||
| E.T. | Bob Brook | May 17, 2008 | 6.38 |
| M.P.H. | Bob Brook | May 17, 2008 | 211.16 |
| A/D Gas Dragster | |||
| E.T. | Brian Browell | May 17, 2008 | 7.17 |
| M.P.H. | Brian Browell | May 17, 2008 | 183.15 |
| G/ED Econo Dragster | |||
| E.T. | Jerry Arnold | May 17, 2008 | 7.98 |
| M.P.H. | Jerry Arnold | May 17, 2008 | 164.09 |






















